Lastname Firstname S Cou. BW W.-Cl. Class Squat       Benchpress       Deadlift       Total Resh. McCul. PLACE
              1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4.        
                                             
Trubin Vladislav M RUSSIA 62,3 -67,5 T 16-17 70 80 95   70 85 100   100 125 140   320,0 434,240   1
Lange Kay M GERMANY 80,7 -82,5 T 16-17 110 125 140   67,5 75 80   170 180 187,5   392,5 411,340   1
Heuer Marcus M GERMANY 91,9 -100 T 18-19 280w 280w 300w   190w 200w 200w 210w 260w 280w 280w   760,0 726,560   1
Weitzenbrger Lennard M GERMANY 113,2 -125 T 18-19 190 220     175 190w     230 260w     670,0 587,590   1
Mohs Thomas M GERMANY 121,7 -125 T 18-19 167,5 175 180   117,5 125 132,5   212,5 220 225   525,0 452,550   2
                                             
Fssel Martin M GERMANY 61,0 -67,5 Junior 190 205 210   80 105 115   170 182,5 192,5   497,5 692,023   1
Schubert Maik M GERMANY 71,9 -75 Junior 130 145 145   100 100 100           OUT 0,000   OUT
                                             
Stahlbaum Thomas M GERMANY 54,4 -56 M 40-44 70 75 80   55 57,5 60   90 90 97,5   230,0 386,860 398,853 1
Segrer Luca M ITALY 74,6 -75 M 40-44 240 245 245                   OUT 0,000 0,000 OUT
Trubin Valery M RUSSIA 81,5 -82,5 M 40-44 140 160 160   140 160 170   140 160 180   510,0 529,890 540,488 1
Hladiy Mykhaylo M UKRAINE 87,2 -90 M 40-44 160 170 180   125 130 135   190 210 230   510,0 504,900 514,998 1
Reisbach Steffen M GERMANY 92,0 -100 M 40-44 165 235 240   140 175 180   200 215 225   640,0 610,560 629,487 1
Kostyuk Svyatoslav M UKRAINE 99,9 -100 M 40-44 170 180 190   140 150 155   190 200 215   555,0 508,380 530,240 2
Woschny Ingo M GERMANY 81,7 -82,5 M 45-49 205 215 225   160 165 172,5w   200 212,5 212,5   590,0 613,010 646,726 1
Riedel Detlef M GERMANY 74,3 -75 M 50-54 200 230 240e   150 167,5 170w   200 210 215   610,0 688,080 789,228 1
Rathke Peter M GERMANY 89,2 -90 M 50-54 260 270 280   195 200 200   230 242,5 263,5w   722,5 705,160 808,819 1
Kutzsch Frank M GERMANY 88,5 -90 M 50-54 215 230 245   177,5 180     242,5 263,5w     635,0 621,665 748,485 2
Dalmasso Jean-Louis M FRANCE 97,6 -100 M 50-54 185 185 195   120 137,5 137,5   195 215 230   537,5 497,188 585,190 1
Piacka Dusan M SLOVAKIA 115,0 -125 M 50-54 125 140 140   100 110 115   140 160 160   395,0 344,835 408,285 1
Steffen Burkhard M GERMANY 73,8 -75 M 60-64 175 185 190 110 115 120 150 155 160 465,0 528,240 707,842 1
Hkendorf Wolfgang M GERMANY 77,3 -82,5 M 60-64 162,5 172,5 172,5   100       170 190     442,5 480,998 697,446 1
Scheidt Bodo M GERMANY 125,7 -140 M 65-69 140 150 150   85 90 95   150 160 160   OUT 0,000 0,000 OUT
Schweitzer Dieter M GERMANY 66,9 -67,5 M 70-74 50 60 70   55 60 60   70 80 90   220,0 275,440 473,206 1
Mielich Ulrich M GERMANY 67,8 -75 M 70-74 75 80 85,5w   60 68w 70w   110 125 130,5w   280,5 345,857 581,385 1
Meyerhofer Gerd M GERMANY 75,9 -82,5 M 70-74 65 75 80   60 65 70   100 110 120   265,0 293,355 503,984 1
Tschierschky Gnther M GERMANY 83,2 -90 M 75-79 130 140w 150w   60 70 80   150 160 170   400,0 409,600 768,410 1
                                             
Rostagnat Chantal F FRANCE 65,6 -67,5 M 40-44 95 122,5 122,5   65 65 80   130 142,5 142,5   290,0 484,880 505,730 1
Broxtermann Katja F GERMANY 68,6 -75 Open 105 115 125   80 85 90   120 132,5 137,5   347,5 563,993   1
                                             
Buschke Denis M GERMANY 88,0 -90 Subm. 300 300 300   155 162,5 170   240 255 265   717,5 705,303   1
Lebrun Didier M FRANCE 89,4 -90 Subm. 182,5 182,5 187,5   137,5 137,5 142,5   185 197,5 197,5   510,0 496,740   2
Rcker Markus M GERMANY 97,7 -100 Subm. 270 295 307,5   185 195 195   255 275 290 300,5w 792,5 733,063   1
Czeranowski Tino M GERMANY 126,0 -140 Subm. 260 285     175 185     250 300 300   720,0 617,040   1
                                             
Kaule Hans-Jrgen M GERMANY 74,7 -75 Open 210 210 210 230w 150w 160w 165w   200 215 215   585,0 657,540 819,295 1
Manuardi Salverio M ITALY 73,4 -75 Open 200 215 220   115 120 120   210 220 230   535,0 611,505   2
Podszuweit Jeffrey M GERMANY 81,6 -82,5 Open 280 280 300   215 215 225   245 265 275   800,0 831,200   1
Kronschwitz Ron M GERMANY 76,5 -82,5 Open 240 240 260   185 192,5 195   220 240 250   665,0 735,490   2
Russo Paolo M ITALY 78,5 -82,5 Open 200 215 230   120 125 127,5   230 245 252,5   592,5 635,160   3
Knfler Erik M GERMANY 97,3 -100 Open 310 330 350   205 212,5 220   250 265 277,5   815,0 754,690   1
Lorenz Sven M GERMANY 99,4 -100 Open 285 300 307,5   190 200 210   252,5 260 267,5   760,0 697,680   2
Yaremus Andriy M UKRAINE 108,9 -110 Open 335 352,5 360   220 230 237,5   305 322,5 330   920,0 816,960   1
Michelon Didier M FRANCE 108,4 -110 Open 245 260     110 265     160 190 202,5   557,5 495,618 536,258 2
Kosnar Martin M CZECH REPUBLIC 123,7 -125 Open 400 420 430   300 315 322,5w   300 310 320   1062,5 913,750   1
Kurilla Daniel M SLOVAKIA 111,3 -125 Open 350 380     230 230 250   300 320 337,5w   950,0 836,950   2
Oleolenko Sergey M UKRAINE 143,3 +140 Open 380 400     250 270 280w   340 382,5w 400w   1042,5 872,573   1
Hosted by uCoz